Prefabricated haul system used for workplace stabilization, tensioning and as a restraint system. Very compact and light due to a strap-based design Facilitates controlled lowering 4:1 or 5:1 lifting ratio Efficiency: 91% Integrated RFID-Chip Depending on the positioning, it offers a 4:1 or 5:1 lifting ratio with an efficiency of 91 %. The KAA is packaged compactly but ready for immediate use, so that no valuable time is lost when it is required. A swivel is provided at each end to prevent the system from twisting. The hand lever on the draw cord makes it easier to pull and can also be used as a lowering lever. Technical Specifications Minimum Breaking Strength22 kN Certifications EN 354
| color | White |
|---|
Specification
| Camera Feature | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 2026(H)×1080(V), 2MP | |
| IR Distance | Up to 20m (66feet) | |
| Others | Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB |
|
| Lens | ||
| Type | Fixed lens / Fixed iris | |
| Focal Length | 3.6mm (6mm Optional) | |
| Aperture | F1.85 | |
| Angle of View | H: 93° ( 54.7°) | |
| Physical Specification | ||
| Dimension | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
| Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
| Power | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|






