https://vimeo.com/246297584 The opposite end of the rope functions as an individual edge restraint system utilizing the included travel restraint and screw-link. The Aztek Omni Block pulleys keep loads oriented correctly when tensioned. The system is easily transported or swapped between users thanks to its accessible pouch-style carry case. System Contents 2 x Aztek Omni Block pulleys 1 x 50 ft of 8 mm Edge Restraint with sewn eye 2x 6 mm sewn ratchet prusiks 3 x SafeD carabiners for connecting Edge Restraints to anchor 1 x 8mm steel screw-link 1 x 6mm Travel Restraint 1 x Aztek Carrying Bag Technical Specifications MBS Rating6,295 lbWeight3.8 lbs Certifications NFPA G
| color | White |
|---|
Specification
| Camera Feature | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 2026(H)×1080(V), 2MP | |
| IR Distance | Up to 20m (66feet) | |
| Others | Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB |
|
| Lens | ||
| Type | Fixed lens / Fixed iris | |
| Focal Length | 3.6mm (6mm Optional) | |
| Aperture | F1.85 | |
| Angle of View | H: 93° ( 54.7°) | |
| Physical Specification | ||
| Dimension | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
| Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
| Power | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|



