3 adjustable holsters to accommodate two variable size radios and a GPS unit or spare battery 2 side-zip pockets can accommodate a 6” x 9” notebook, large smartphone, field guide, pocket knife, compass or other instruments A main compartment (8” x 9”) that can hold a large map, mini electronic tablet, trauma scissors, field guide, spare batteries, and more Antenna keeper on the left shoulder strap Internal niche pocket for dispensing flagging tape through an external grommet Front attachment loop for pocket light 2 front pen sleeves Made in USA of domestic and foreign components Technical Specifications Weight445 gSize8.85 x 11 in
| color | White |
|---|
Specification
| Camera Feature | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 2026(H)×1080(V), 2MP | |
| IR Distance | Up to 20m (66feet) | |
| Others | Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB |
|
| Lens | ||
| Type | Fixed lens / Fixed iris | |
| Focal Length | 3.6mm (6mm Optional) | |
| Aperture | F1.85 | |
| Angle of View | H: 93° ( 54.7°) | |
| Physical Specification | ||
| Dimension | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
| Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
| Power | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|






