Delta Aukahlutir, Amino Acids,
Baptisia ‘Musical Duet’ – False Indigo – Fabaceae (The Legume Family)
Availability:
$ 15.20
Description Baptisia ‘Musical Duet’ is a false indigo that offers balanced harmony and sophistication in the garden with vertical, biclour flower spikes violet and white that rise above beautiful glaucous foliage over a long period from late spring to early summer. Flowers are followed by ornamental black seed pods. False indigo are like perennial lupins. They are long-lived and will adapt to a wide range of soils from dry to marginally wet to salty but dislike being moved once established. They will grow into a vase-shaped anchor plant with the weight and presence of a shrub. Use in the border as a specimen, focal point or mass plant in larger gardens. Drought tolerant once established. Nitrogen-fixer. Pollinator attractor. Deer resistant.
| color | White |
|---|
Specification
| Camera Feature | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 2026(H)×1080(V), 2MP | |
| IR Distance | Up to 20m (66feet) | |
| Others | Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB |
|
| Lens | ||
| Type | Fixed lens / Fixed iris | |
| Focal Length | 3.6mm (6mm Optional) | |
| Aperture | F1.85 | |
| Angle of View | H: 93° ( 54.7°) | |
| Physical Specification | ||
| Dimension | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
| Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
| Power | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|



