Delta Aukahlutir, Amino Acids,
Aster oblongifolius ‘Twilight Sky’ – Aromatic Aster – Asteraceae (The Asteraceae Family)
Availability:
$ 13.93
Description Aster oblongifolius ‘Twilight Sky’ offers style and substance in the autumn garden. This aromatic aster grows as an exceptionally robust mounding plant hosting masses of vibrant periwinkle blue, daisy-like flowers with yellow eyes atop the aromatic foliage. Perfect for the mid to back of the border to 36-48 inches tall and 18 inches wide. Great for late season colour and nectar in the perennial border, cottage, prairie, cut flower, or butterfly gardens. Drought tolerant once established. Attracts pollinators. Deer and rabbit resistant. Usually listed as zone 5 but the species is hardy to zone 3 so ‘Twighlight Sky’ could be hardier than expected into zones 4 or even 3. Now known scientifically as Symphyotrichum oblongifolium.
| color | White |
|---|
Specification
| Camera Feature | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 2026(H)×1080(V), 2MP | |
| IR Distance | Up to 20m (66feet) | |
| Others | Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB |
|
| Lens | ||
| Type | Fixed lens / Fixed iris | |
| Focal Length | 3.6mm (6mm Optional) | |
| Aperture | F1.85 | |
| Angle of View | H: 93° ( 54.7°) | |
| Physical Specification | ||
| Dimension | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
| Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
| Power | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|



