Delta Aukahlutir, Amino Acids,
Aster laevis – Smooth Aster – Asteraceae (The Asteraceae Family)
Availability:
$ 6.33
Description Aster laevis, now classified as Symphyotrichum laeve and commonly known as smooth aster, is valued for its smooth leaves and lavender flowers with yellow centres. Its open form pairs well with ornamental grasses and fall bloomers, while its flowers provide essential nectar for migrating butterflies and native bees. Highly drought-tolerant and deer-resistant, it is also useful for restoring dry, sunny habitats with minimal maintenance. Plant in full sun and well-drained soil. Drought tolerant once established. Pinch back by early summer, if needed, to encourage bushier growth and reduce height. Cut back in late fall or leave standing to support winter wildlife. Ideal for prairie gardens, meadows, pollinator borders, and restoration projects. Photo credit: Wikimedia.
| color | White |
|---|
Specification
| Camera Feature | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 2026(H)×1080(V), 2MP | |
| IR Distance | Up to 20m (66feet) | |
| Others | Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB |
|
| Lens | ||
| Type | Fixed lens / Fixed iris | |
| Focal Length | 3.6mm (6mm Optional) | |
| Aperture | F1.85 | |
| Angle of View | H: 93° ( 54.7°) | |
| Physical Specification | ||
| Dimension | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
| Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
| Power | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|



