Protects eyes from projectile hazards: treated to resist scratches and fogging allows glasses to be worn Shadow version features level 2.5 solar protection filter that protects eyes from sun Compatible with Vertex (ver. 2019 onward) and Strato helmets: quick and easy installation, thanks to the included EasyClip attachment system pivots quickly from work position to storage position on top of the helmet Technical Specifications Weight Clear 80 gShadow80 g Certifications CE EN/ISO 16321-1ANSI Z87.1EACGB 32166.1 video
| color | White |
|---|
Specification
| Camera Feature | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 2026(H)×1080(V), 2MP | |
| IR Distance | Up to 20m (66feet) | |
| Others | Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB |
|
| Lens | ||
| Type | Fixed lens / Fixed iris | |
| Focal Length | 3.6mm (6mm Optional) | |
| Aperture | F1.85 | |
| Angle of View | H: 93° ( 54.7°) | |
| Physical Specification | ||
| Dimension | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
| Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
| Power | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|






