Eyeliner, Smart Watches,
Allium ‘In Orbit’ – Ornamental Onion – Amaryllidaceae (The Amaryllis Family)
Availability:
$ 13.93
Description Allium ‘In Orbit’ displays prominent three inch wide globular flowers of lavender-pink on 16 inch tall stems creating a ‘drumstick’ effect during the summer months. The clumps of slender, flattened, linear, glossy green leaves are also attractive. Ornamental onions provide a flower display unlike most other perennials with numerous small florets held in delightful spheres that are useful for contrasting with other flower shapes in the garden. Awesome in the rock or herb garden, in mass plantings, at the front of the border, in containers, and in the vase. This is a non-bulbous cultivar that blooms in summer. Attracts bees and butterflies. Deer and rabbit resistant.
| color | White |
|---|
Specification
| Camera Feature | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 2026(H)×1080(V), 2MP | |
| IR Distance | Up to 20m (66feet) | |
| Others | Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB |
|
| Lens | ||
| Type | Fixed lens / Fixed iris | |
| Focal Length | 3.6mm (6mm Optional) | |
| Aperture | F1.85 | |
| Angle of View | H: 93° ( 54.7°) | |
| Physical Specification | ||
| Dimension | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
| Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
| Power | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|



