Delta Aukahlutir, Amino Acids,
Asclepias incarnata ‘Soul Mate’ – Swamp Milkweed – Asclepiadaceae (The Milkweed Family)
Availability:
$ 12.66
Description Asclepias incarnata ‘Soul Mate’, commonly known as swamp milkweed, is an essential addition to any butterfly garden. This plant features vanilla-scented, bright cherry-pink flowers with elevated white crowns, which bloom in midsummer in clusters of tight umbels above an upright, clump-forming habit of narrow, lance-shaped leaves. When cut, the stems release a milky substance. After flowering, attractive seed pods develop, splitting open to release silky-haired seeds. Swamp milkweed is ideal for naturalized gardens, moist areas, wet gardens, borders, containers, and even for cut flower arrangements. It serves as a food source for monarch butterfly larvae and attracts hummingbirds and other butterflies. Additionally, it is resistant to deer.
| color | White |
|---|
Specification
| Camera Feature | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 2026(H)×1080(V), 2MP | |
| IR Distance | Up to 20m (66feet) | |
| Others | Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB |
|
| Lens | ||
| Type | Fixed lens / Fixed iris | |
| Focal Length | 3.6mm (6mm Optional) | |
| Aperture | F1.85 | |
| Angle of View | H: 93° ( 54.7°) | |
| Physical Specification | ||
| Dimension | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
| Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
| Power | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|



