Delta Aukahlutir, Amino Acids,
Smallanthus sonchifolius – Earth Apple – Asteraceae (The Asteraceae Family)
Availability:
$ 10.76
Description Smallanthus sonchifolius is a perennial plant notable for its large, edible storage roots. It is a relative of the sunflower with smaller yellow single flowers. The roots have brown skin similar to that of a potato. The flesh is white and sweet to the taste both raw and cooked and is comparable to that of apple and a pear with the crisp texture of celery. Taste and texture remain somewhat the same whether eaten raw or cooked plus it oxidizes at a very slow rate. Roots are said to be very low in carbohydrates. Easy to grow and resistant to many pests and diseases. Consume fresh like a dessert apple or roast or cook in stir fries, soups, stews, and curries.
| color | White |
|---|
Specification
| Camera Feature | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 2026(H)×1080(V), 2MP | |
| IR Distance | Up to 20m (66feet) | |
| Others | Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB |
|
| Lens | ||
| Type | Fixed lens / Fixed iris | |
| Focal Length | 3.6mm (6mm Optional) | |
| Aperture | F1.85 | |
| Angle of View | H: 93° ( 54.7°) | |
| Physical Specification | ||
| Dimension | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
| Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
| Power | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|



